Residential Housing Loan Regulation (MAS)
| First Loan | Second Loan | Third Loan | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
| Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
| Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
| Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
| 20% (non-individuals) | |||||||||
| Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
| Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | ||||||||
| Mortgage Servicing Ratio | N/A | ||||||||
| Total Debt Servicing Ratio | 55% | ||||||||
| Stress Test Interest Rate | 4% | ||||||||
Official Housing Loan Information for Hudson Place Residences. The calculations follow regulations by Monetary Authority of Singapore (MAS) with regards to the purchase of residential properties in Singapore.
Book An Appointment to view Hudson Place Residences ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Hudson Place Residences. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
The housing loan information for Hudson Place Residences is provided for general reference only and does not constitute financial advice or a loan offer.
Loan terms, interest rates, and eligibility may vary and are subject to change by financial institutions. Buyers are advised to consult banks or qualified financial advisors for the latest and most accurate information.
All financing decisions should be based on individual financial circumstances. Users are responsible for verifying all details before making any commitments.
By using this information, users acknowledge that all content is indicative and subject to change without notice.
